Montgomery Services
| AGENCY | PHONE | CITY | SERVICES | TYPE |
|---|---|---|---|---|
| Salvation Army Clarksville | (931) 552-5350 | Clarksville | 24 men, 18 women, 4 units for households with children | Emergency Homeless Shelter, 7 days/week |
| Clarksville TN Housing Authority | (931) 647-2303 | Clarksville | Housing Authority, Low Income Affordable Housing, Public Housing | |
| Buffalo Valley, Inc - Homeless No More | (931) 645-9038 | Clarksville | Transitional Housing | |
| Oxford House Gotham | (931) 263-6720 | Clarksville | Drug and Alcohol addiction recovery; Men, 7 spaces | Transitional Housing |
| Oxford House Ma Tay | (931) 919-4261 | Clarksville | Drug and Alcohol addiction recovery; Women, 7 spaces | Transitional Housing |
| Oxford House Steven | (931) 266-4471 | Clarksville | Drug and Alcohol addiction recovery; Men, 7 spaces | Transitional Housing |
